From the popular PC130 to the mighty PC2000, all KOMATSU crawler excavators share a number of features such as class-leading power output, stability, lifting capacity and operator comfort. Two short-tail models deliver exceptional functionality for confined workspaces. All machines offer great fuel efficiency thanks to a new ECOT3 engine.

   
PC130-8 68,4/91,7 12,8 - 13,2 6,00 max 0,8
PC160LC-7 86/115 17,2 - 18,4 6,25 max 0,94
PC190LC/NLC-8 97/130 18,8 - 20,0 6,27 max 1,14
PC210LC/NLC-8 110/148 21,4 - 22,9 6,62 max 1,68
PC230NHD-8 110/148 22,8 6,60 max 1,58
PC240LC/NLC-8 125/168 24,6 - 26,6 7,32 max 1,89
PC290LC/NLC-8 140/188 29,6 - 31,1 7,22 max 2,02
PC350-8LR 194/260 42,0 12,3 max 1,1
PC350LC/NLC-8 184/247 34,4 - 36,4 8,18 max 2,66
PC450/LC/LCHD-8 257/345 44,4 - 46,5 9,3 max 3,50
PC600/LC-8 317/425 57,6 - 60,4 8,49 max 3,50
PC800/LC-8 363/487 78,4 - 84,5 8,45 max 6,0
PC210-8 MH  110/148 25,0 13,6 2,4
   
 
 
     
© TEIKOM 2010. All rights reserved. HOME       ABOUT US       PRODUCTS       BRANDS       SUPPORT       CONTACT